Case : |
ON-UM-1966-09-00170 |
---|
Summary
Gender : | Male |
---|---|
Date Of Discovery : | September 10, 1966 |
Location Of Discovery : | Brant County, Ontario |
Death Interval (estimate) : | Latter half of August 1966 to early September 1966 |
Race : | Unknown |
Age : | 40 – 60 |
Height (estimate) : | 175 cm (5’9”) |
Weight (estimate) : | 77 kg (170 lbs) |
Hair Colour : | Bald(ing) – dark hair, balding in front |
Eye Colour : | Unknown |
Details
Dental Information : | Teeth – some evidence of dental work |
---|---|
Medical Information : | Appendectomy |
Notable Identifiers : | Abdomen – well healed appendectomy scar, about 5 cm (2″) in length, low on right side of abdomen, running obliquely |
Clothing/Jewelry : | Unknown |
Other Personal Items : | Unknown |
Additional Information : | The body of this unidentified man was recovered from the Grand River in Onondaga Township in Brant County. No clothing was recovered. Information gathered at autopsy indicated that the man had consumed a large meal of corn shortly before his death. Also, his weight should be viewed as an estimate only as post-mortem changes indicate that the weight listed above may not reflect his living weight. |
Contact : | |
Case Reference : | ONCMPUR 20130084 – NCMPUR 2016068410 |
Source Links : | National Centre for Missing Persons and Unidentified Remains |
Last Modified : |
January 2, 2023
|