Case : |
ON-UM-1964-10-00136 |
---|
Summary
Gender : | Male |
---|---|
Date Of Discovery : | October 17, 1964 |
Location Of Discovery : | Port Rowan, Ontario |
Death Interval (estimate) : | Minimum 3 months |
Race : | Caucasian |
Age : | 20 – 40 |
Height (estimate) : | 180 cm – 185 cm (5’11” – 6’1”) |
Weight (estimate) : | 86 kg (190 lbs) |
Hair Colour : | Unknown |
Eye Colour : | Unknown |
Details
Dental Information : | Teeth – amalgam fillings in some molars |
---|---|
Medical Information : | Unknown |
Notable Identifiers : | Unknown |
Clothing/Jewelry : | Bathing suit – wearing brown/tan/khaki swimming trunks with black/dark stripes on each side, 34″ waist Socks – single black sock |
Other Personal Items : | Unknown |
Additional Information : | The body of this unidentified male was located in Lake Erie, off the tip of Long Point. This is adjacent to the Township of South Walsingham in County Norfolk. This male’s living height and weight may not be reflective by the height and weight estimates above due to post mortem injury and changes due to decomposition. |
Contact : | |
Case Reference : | ONCMPUR 20140017 – NCMPUR 2016061146 |
Source Links : | National Centre for Missing Persons and Unidentified Remains |
Last Modified : |
December 29, 2022
|