Case : |
ON-UM-2007-04-00110 |
---|
Summary
Gender : | Male |
---|---|
Date Of Discovery : | April 9, 2007 |
Location Of Discovery : | Hamilton, Ontario |
Death Interval (estimate) : | 7 to 8 months or longer |
Race : | Caucasian |
Age : | 40 – 65 |
Height (estimate) : | 168 cm – 183 cm (5’6” – 6’0”) |
Weight (estimate) : | Unknown |
Hair Colour : | Grey – grey/white, 5.1 cm to 7.6 cm (2″ – 3″) in length |
Eye Colour : | Unknown |
Details
Dental Information : | Teeth – poorly cared for, untreated cavities |
---|---|
Medical Information : | Unknown |
Notable Identifiers : | Teeth – visible missing |
Clothing/Jewelry : | Jacket – spring season jacket, blue and green in colour, size Large, ‘Penmans’ brand Shirt – denim, ‘Kinswood’ brand, long sleeved, button down collar, size Large Pants – ‘Wrangler’ brand, size 34″ x 34″ Wrist watch – blue face, ‘U.S. Army’ brand, silver in colour, worn on left wrist, estimated cost $300 to $450, available since 2003, water resistant |
Other Personal Items : | Knife – silver folding knife in a black sheath attached to belt, 7.6 cm (3″) blade, stainless steel back, black handle Lighter – ‘Bic’ brand Currency – $12.99, one discoloured coin but denomination unknown |
Additional Information : | The remains of this unidentified man were found near the intersection of Glancaster Road and Fiddlers Green Road in a forested area. The area is known as Mount Hope. The date of death is estimated to have occurred in the summer or fall of 2006. However, an estimated date of death occurring in the Fall of 2005 or Spring 2006 cannot be definitively ruled out. Foul play is not suspected. |
Contact : | |
Case Reference : | ONCMPUR 20070036 – NCMPUR 2007003699 |
Source Links : | Hamilton Police Service |
Last Modified : |
January 13, 2023
|