Case : |
ON-UM-1989-10-00070 |
---|
Summary
Gender : | Male |
---|---|
Date Of Discovery : | October 21, 1989 |
Location Of Discovery : | Enterprise, Ontario |
Death Interval (estimate) : | Two weeks prior |
Race : | Other – South Asian |
Age : | 35 – 60 |
Height (estimate) : | 163 cm (5’4”) |
Weight (estimate) : | 50 kg – 55 kg (110 lbs – 121 lbs) |
Hair Colour : | Black – balding on top, very little around temples |
Eye Colour : | Unknown |
Details
Dental Information : | Teeth – no dental work done, no missing teeth |
---|---|
Medical Information : | Unknown |
Notable Identifiers : | Skin complexion – described as dark skinned |
Clothing/Jewelry : | Sweater – long-sleeved, pullover, ‘Hunt Club’ label, reddish-tan colour, diamond pattern on the front with red, black and grey in the pattern, size Medium Shirt – ‘Pierre Cardin’ label, short sleeved, white with thin red, blue and grey stripes Pants – grey, wool, dress pants Pendant – “Evil Eye” pendant attached to a gold chain by a safety pin |
Other Personal Items : | Unknown |
Additional Information : | The body of this unidentified man was located in an isolated area of County Road 14 in Stone Mills Township. This located is approximately 5 km (3 miles) east of Enterprise, Ontario. He had been gagged and his hands bound. His body was located about 7.6 metres (25 feet) from the roadway. Based on biogeographic ancestry testing, it is predicted that the unidentified man is of south Asian ancestry. |
Contact : | Ontario Provincial Police – Criminal Investigations Branch 1-888-310-1122 |
Case Reference : | OPP CIB 955-10-153-1989 – NCMPUR 2005002599 |
Source Links : | Ontario Provincial Police – Criminal Investigations Branch |
Last Modified : |
January 6, 2023
|