Name : |
OBERLE, Shawn |
---|---|
Case : | ON-MM-1992-07-01077 |
Summary
Date Of Disappearance : | July 28, 1992 |
---|---|
Location Of Disappearance : | Stoney Creek, Ontario |
Age At Disappearance : | 29 years |
Height (estimate) : | 178 cm (5’10”) |
Weight (estimate) : | 79 kg (175 lbs) |
Hair Colour : | Brown – worn short |
Eye Colour : | Brown |
Gender : | Male |
Race : | Caucasian |
Aliases : | Unknown |
Details
Dental Information : | Teeth – seven teeth restored; missing five teeth |
---|---|
Medical Information : | Unknown |
Notable Identifiers : | Earring – in left ear |
Clothing/Jewelry : | T-shirt – white in colour |
Other Personal Items : | Unknown |
Additional Information : | Shawn was boating on Lake Ontario with two other adults. Their boat sank about 10 km (6 miles) from 50 Point. His companions were rescued but Shawn was not. He is presumed drowned. The 50 Point Conservation is located in Stoney Creek, Ontario. |
Contact : | Halton Regional Police Service – 905-825-4747 Ext. 8760 |
Case Reference : | HPS 1992-54536 |
Source Links : | |
Last Modified : | July 29, 2019 |